Pos | No | DisplayName | PlayerNames | R1 | HandicapIndexText | CourseHandicapText |
1 | 1 | Andrew Errington | Andrew Errington | 78 | 5.5 | 4 |
2 | 2 | Kevin McGowan | Kevin McGowan | 83 | 11.2 | 10 |
3 | 3 | Fay Alexander | Fay Alexander | 85 | 10.8 | 11 |
4 | 4 | Paul Pritchard | Paul Pritchard | 86 | 7.5 | 6 |
5 | 5 | Nigel Robinson | Nigel Robinson | 89 | 18.3 | 18 |
6 | 6 | John Tanner | John Tanner | 90 | 8.7 | 8 |
7 | 7 | Danny Chilton | Danny Chilton | 92 | 16.9 | 16 |
8 | 8 | Tony Summers | Tony Summers | 94 | 8.7 | 8 |
9 | 9 | Elza Chapman | Elza Chapman | 95 | 23.5 | 25 |
10 | 10 | Paul Wharton | Paul Wharton | 95 | 15.6 | 15 |
11 | 11 | Thomas Chambers | Thomas Chambers | 95 | 16.8 | 16 |
12 | 12 | Eugene Cairns | Eugene Cairns | 99 | 20.6 | 20 |
13 | 13 | Philip Stewart | Philip Stewart | 122 | 29.7 | 30 |
14 |
|
Craig Hughes | Craig Hughes |
|
17.8 | 17 |
15 |
|
Douglas Alexander | Douglas Alexander |
|
13.1 | 12 |
16 |
|
Mark Buckingham | Mark Buckingham |
|
26.9 | 27 |
17 |
|
Allan Chapman | Allan Chapman |
|
21.5 | 21 |
18 |
|
Andy Wilson | Andy Wilson |
|
24.7 | 25 |