Pos | DisplayName | Total | Comp H/c | TC |
1 | Hughes, Craig | 73 | 15 | 10 |
2 | Kemp, Michael | 73 | 10 | 9 |
3 | Wilson, Andy | 75 | 26 | 8 |
4 | Summers, Tony | 75 | 6 | 7 |
5 | Rainford, Andy | 76 | 21 | 6 |
6 | Dowse, Gareth | 76 | 16 | 5 |
7 | Tanner, John | 77 | 9 | 4 |
8 | Chambers, Thomas | 78 | 17 | 3 |
9 | Chapman, Andrew | 82 | 5 | 2 |
10 | Paul Roberts | N/R |
|
1 |