Pos | No | DisplayName | CourseHandicap | R1 | TC |
1 | 1 | Kemp, Michael | 11 | 71 | 13 |
2 | 2 | Rainford, Andy | 20 | 71 | 12 |
3 | 3 | McGowan, Kevin | 11 | 71 | 11 |
4 | 4 | Moore, Nick | 10 | 72 | 10 |
5 | 5 | Tanner, John | 8 | 75 | 9 |
6 | 6 | Chapman, Andrew | 5 | 75 | 8 |
7 | 7 | Kay, Stephen | 17 | 76 | 7 |
8 | 8 | Wilson, Andy | 26 | 77 | 6 |
9 | 9 | Dowse, Gareth | 16 | 78 | 5 |
10 | 10 | Hughes, Craig | 14 | 81 | 4 |
11 | 11 | Chambers, Thomas | 17 | 90 | 3 |
12 |
|
Chilton, Danny | 16 |
|
1 |
13 |
|
Summers, Tony | 6 |
|
1 |