Best 8 points results from 12 medals counting + double points for Medals Final (full format found here)
| Position | Entrant | Points | Entries | Wins | Best |
|---|---|---|---|---|---|
| 1st | Kevin McGowan | 107 | 8+2 | 1 | 1st |
| 2nd | Craig Hughes | 104 | 8+4 | 1 | 1st |
| 3rd | Michael Kemp | 99 | 8+3 | 0 | 2nd |
| 4th | Tony Summers | 91 | 8+3 | 0 | 2nd |
| 5th | Matthew Weston | 82 | 7 | 0 | 2nd |
| 6th | John Tanner | 75 | 8+3 | 0 | 5th |
| 7th | Andrew Wilson | 73 | 7 | 1 | 1st |
| 8th | Danny Chilton | 72 | 8+2 | 1 | 1st |
| 9th | Andrew Chapman | 67 | 7 | 1 | 1st |
| 10th | Andrew Errington | 59 | 5 | 0 | 4th |
| 11th | Paul Roberts | 52 | 6 | 2 | 1st |
| 12th | Andrew Rainford | 50 | 3 | 2 | 1st |
| 13th | Nigel Robinson | 47 | 6 | 0 | 3rd |
| 14th | Andrew Bargh | 44 | 7 | 1 | 1st |
| 15th | Jack Lush | 43 | 7 | 0 | 4th |
| 16th | Stephen Kay | 40 | 5 | 1 | 1st |
| 17th | Gareth Dowse | 38 | 8 | 0 | 9th |
| 18th | Gavin Dixon | 34 | 6 | 0 | 7th |
| 19th | Paul Pritchard | 33 | 4 | 0 | 5th |
| 20th | Nick Moore | 33 | 5 | 0 | 2nd |
| 21st | Thomas Chambers | 33 | 6 | 0 | 5th |
| 22nd | Graeme Simpson | 32 | 6 | 0 | 9th |
| 23rd | Eugene Cairns | 28 | 3 | 1 | 1st |
| 24th | Mark Buckingham | 26 | 2 | 0 | 6th |
| 25th | Sean Hainey | 25 | 4 | 0 | 3rd |
| 26th | Murray Whitelaw | 23 | 3 | 0 | 6th |
| 27th | PJ Wharton | 21 | 3 | 0 | 12th |
| 28th | Daniel Sharpe | 19 | 1 | 0 | 7th |
| 29th | Shahid Mohammed | 17 | 3 | 0 | 5th |
| 30th | Thomas Ashcroft | 11 | 1 | 0 | 6th |
| 31st | Stuart Ford | 10 | 1 | 0 | 6th |
| 32nd | Keith McAnally | 1 | 1 | 0 | 16th |
Fullarton Yellow (61.6/99)/Red Tees (65.4/108)
| Entrant | Rounds | 1(5) | 2(4) | 3(4) | 4(4) | 5(4) | 6(3) | 7(4) | 8(4)* | 9(3) | 10(4) | 11(3) | 12(3) | 13(4) | 14(4) | 15(4) | 16(4) | 17(3) | 18(3) | 67 | 1/2 HDCP
0.5HI(0.876) |
Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Weston
(no hdcp) |
1 | 5 | 4 | 6 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 80 | 0 | 80 |
| Andrew Chapman (6.1) | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | - | 3 | - | 2.67 | - |
| John Tanner (8.7)
|
10 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4(2) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 58(56) | 3.81 | 54.19 |
| Tony Summers (10.3) | 10 | 5 | 3 | 4 | 4 | 2 | 2 | 3 | 4(3) | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 59(58) | 4.51 | 54.49 |
| Kevin McGowan (10.4)
|
3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 65 | 4.56 | 60.44 |
| Ian Kemp
(10.4) |
9 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 60 | 4.56 | 55.44 |
| Craig Hughes (15.0) | 10 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4(3) | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 63(62) | 6.57 | 56.43 |
| Thom Chambers
(15.3) |
5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 62 | 6.70 | 55.3 |
| Stephen Kay (15.9) | 8 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 4 (3) | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 64 | 6.96 | 57.04 |
| Gareth Dowse (16.0) | 2 | 5 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 68 | 7.01 | 60.99 |
| Danny Chilton (18.9) | 9 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 65 | 8.28 | 56.72 |
| Nigel Robinson (19) | 1 | 6 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 78 | 8.32 | 69.68 |
| Andy Wilson (23.5) | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 69 | 10.29 | 58.71 |
| Mark Buckingham (26.3) | 3 | 6 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 73 | 11.52 | 61.48 |
| Best |
|
4 | 3 | 3 | 3 | 2 | 2 | 3 | (2) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 49 |
|
|
*Due to the 8th being unplayable for the majority of the winter due water and green works everyone will be awarded a par 4
.