Best 8 points results from 12 medals counting + double points for Medals Final (full format found here)
Position | Entrant | Points | Entries | Wins | Best |
---|---|---|---|---|---|
1 | Paul Roberts | 67 | 7 | 1 | 1st |
2 | Tom Chambers | 54 | 7 | 0 | 2nd |
3 | Laurence Alford | 52 | 6 | 1 | 1st |
4 | Craig Hughes | 51 | 8 | 0 | 2nd |
5 | Andy Rainford | 50 | 7 | 1 | 1st |
6 | Ian Kemp | 49 | 7 | 2 | 1st |
7 | John Tanner | 37 | 5 | 0 | 3rd |
8 | Paul Pritchard | 36 | 4 | 0 | 3rd |
9 | Andy Wilson | 26 | 6 | 1 | 1st |
10 | Nigel Robinson | 26 | 4 | 0 | 4th |
11 | Glen Moulds | 24 | 2 | 0 | 4th |
12 | Ian Adams | 24 | 2 | 0 | 5th |
13 | Nick Moore | 22 | 4 | 1 | 1st |
14= | Liam Moran | 18 | 2 | 0 | 2nd |
14= | Stephen Kay | 18 | 4 | 0 | 5th |
14= | Aidan Long | 18 | 2 | 1 | 1st |
17 | Murray Whitelaw | 15 | 2 | 0 | 2nd |
18 | Andrew Chapman | 14 | 2 | 0 | 7th |
19 | Sean Hainey | 12 | 2 | 0 | 4th |
20 | Paul Wharton | 11 | 2 | 0 | 11th |
21 | Stuart Ford | 9 | 2 | 0 | 9th |
22 | Tony Roper | 8 | 2 | 0 | 8th |
23 | Shahid Mohammed | 7 | 3 | 0 | 11th |
24= | Gareth Dowse | 5 | 1 | 0 | 9th |
24= | Thom Ashcroft | 5 | 1 | 0 | 8th |
26 | Eugene Cairns | 4 | 1 | 0 | 7th |
27 | Steven Shirkie | 3 | 1 | 0 | 11th |
Belleisle Yellow/Red Tees
Entrant | Rounds | 1(5) | 2(4) | 3(3) | 4(4) | 5(4) | 6(4) | 7(3) | 8(4) | 9(4) | 10(3) | 11(4) | 12(4) | 13(4) | 14(3) | 15(4) | 16(4) | 17(3) | 18(5) | =69 | 1/2 HDCP | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Chapman | 6 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 60 | 2.527 | 57.473 |
Paul Pritchard | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 69 CB | 2.633 | 66.367 |
John Tanner | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 71 | 4.054 | 66.946 |
Ian Kemp | 7 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 69 | 4.525 | 64.475 |
Glen Moulds | 1 |
|
|
3 |
|
5 | 5 |
|
4 | 3 | 2 | 5 |
|
|
|
5 |
|
3 |
|
|
4.686 |
|
Paul Roberts | 10 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 65 | 6.424 | 58.576 |
Simon Hughes | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 74 | 7.951 | 66.049 |
Andrew Rainford | 8 | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 71 | 11.215 | 59.785 |
Dougie Alexander | 1 | 5 | 4 | 3 | 7 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 83 |
|
|
Nick McMurtrie | 1 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 5 |
|
7 | 4 | 5 | 3 | 4 | 6 |
|
6 |
|
|
|
COMBINED |
|
4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 55 |
|
|