Prestwick Centre Golf Club

Est. 1973

Fun Social Work Based Golf Club

Standings

Tour Championship 2023 

 Best 8 points results from 12 medals counting + double points for Medals Final (full format found here)

Position Entrant Points Entries Wins Best
1 Ian Kemp 62 4 0 3rd
2 Thom Chambers 61 4 0 2nd
3 Danny Chilton 51 4 1 1st
4 Nigel Robinson 50 4 0 4th
5 Shahid Mohammed 47 4 1 1st
6 Gareth Dowse 46 4 0 3rd
7 Stephen Kay 45 4 1 1st
8 John Tanner 42 4 0 8th
9 Craig Hughes 40 4 0 2nd
10 James McGee 39 4 1 1st
11= Nick Moore 36 3 0 5th
11= Kevin McGowan 36 4 0 3rd
13 Andy Chapman 30 2 0 2nd
14 Jason Wilcox 25 3 0 9th
15 Tony Summers 24 2 0 5th
16 Paul Roberts 22 3 0 10th
17 Laurie Alford 19 3 0 12th
18= Andy Rainford 18 1 0 4th
18= Mark Buckingham 18 3 0 16th
20= Andy Wilson 17 3 0 12th
20= PJ Wharton 17 2 0 6th
20= Paul Pritchard 17 2 0 4th
23= Eugene Cairns 13 1 0 6th
23= Murray Whitelaw 13 1 0 9th
25 Stuart Ford 12 2 0 9th
26 Danny Sharpe 8 1 0 14th
27 Glen Moulds 2 2 0 18th
28 Sean Hainey 1 1 0 18th

Winter Eclectic 2022/2023 Final Standings

Fullarton Yellow/Red Tees

Entrant Rounds 1(4/5) 2(4) 3(4) 4(4) 5(4) 6(3) 7(4) 8(4) 9(3) 10(4) 11(3) 12(3) 13(4) 14(4) 15(4) 16(4) 17(3) 18(3) =66/67 1/2 HDCP Score
Andrew Chapman (6.1) 8 4 3 4 4 3 3 4 3 3 3 2 2 3 3 3 3 3 2 55 2.67 52.33
Nick Moore (7.4) 3 4 4 4 4 4 3 5 4 4 4 3 2 4 4 4 4 4 3 68 3.24 64.76
Paul Roberts (7.6) 4 5 3 4 4 4 3 3 3 2 4 4 3 4 3 4 4 3 3 63 3.33 59.67
Ian Kemp (8.6) 3 4 4 4 5 4 2 4 4 4 4 3 3 4 3 3 4 3 3 65 3.77 62.23
John Tanner (9.2) 10 4 4 3 4 3 2 3 4 2 4 2 3 3 3 3 3 2 2 54 4.03 49.97
Craig Hughes (16.2) 8 5 4 4 4 3 3 4 4 3 4 2 4 5 3 3 3 3 3 64 7.10 56.9
Stephen Kay (16.2) 1 6 3 3 5 5 4 4 4 4 5 4 3 4 5 5 6 4 4 78 7.1 70.9
Andrew Rainford (19.3) 5 4 4 5 4 4 4 4 3 3 4 4 3 4 3 4 4 3 3 67 8.45 58.55
Laurie Alford (21.6) 1 5 5 5 5 4 5 4 4 4 5 7 5 5 4 4 4 4 5 84

Andrew Wilson (24.5) 4 6 4 4 4 3 4 4 4 3 5 4 3 4 4 4 4 3 3 69 10.73 58.27
Mark Buckingham (-) 1 6 4 6

4
4 4 5 4


4 5
4
-
Best
4 3 3 4 3 2 3 3 2 3 2 2 3 3 3 3 2 2 50