Prestwick Centre Golf Club

Est. 1973

Fun Social Work Based Golf Club

Standings

Winter Eclectic 2025/2026 Standings

Fullarton Red Tees (61.4/98)

Entrant Rounds 1(5) 2(4) 3(4) 4(4) 5(4) 6(3) 7(4) 8(4) 9(3) 10(4) 11(3) 12(3) 13(4) 14(4) 15(4) 16(4) 17(3) 18(3) 67 1/2 HDCP
0.5(HIx0.867-5.6)
Score
John Tanner (7.7) 5 4 4 4 3 3 3 4 3 2 4 4 3 4 2 3 4 2 3 59 0.54 58.46
Andrew Chapman (8.3) 5 4 4 4 4 3 3 3 3 3 4 3 3 3 3 3 2 3 3 58 0.80 57.20
Matt Weston (11.4) 2 5 4 4 3 4 3 4 3 3 4 4 3 3 4 3 4 3 3 64 2.14 61.86
Danny Chilton (14.9) 9 4 4 4 3 3 3 4 2 3 4 4 3 4 3 3 4 3 2 60 3.66 56.34
Jack Lush (20.1) 8 5 3 4 3 2 2 3 3 3 3 3 2 4 4 4 3 3 3 57 6.26 50.74
Best
4 3 4 3 2 2 3 2 2 3 3 2 3 2 3 2 2 2 47


Seafield Red Tees

Entrant HI Rounds 1(3) 2(4) 3(3) 4(4) 5(4) 6(4) 7(4) 8(4) 9(3) 10(4) 11(4) 12(4) 13(5) 14(4) 15(3) 16(4) 17(4) 18(4) 67 1/2 HDCP
0.5HI(y)
Score
























Best























Seafield Red Tees


Tour Championship 2025 

 Best 8 points results from 12 medals counting + double points for Medals Final (full format found here)


Position Entrant Points Entries Wins  Best
1st Kevin McGowan 107 8+2 1 1st
2nd Craig Hughes 104 8+4 1 1st
3rd Michael Kemp 99 8+3 0 2nd
4th Tony Summers 91 8+3 0 2nd
5th Matthew Weston 82 7 0 2nd
6th John Tanner 75 8+3 0 5th
7th Andrew Wilson 73 7 1 1st
8th Danny Chilton 72 8+2 1 1st
9th Andrew Chapman 67 7 1 1st
10th Andrew Errington 59 5 0 4th
11th Paul Roberts 52 6 2 1st
12th Andrew Rainford 50 3 2 1st
13th Nigel Robinson 47 6 0 3rd
14th Andrew Bargh 44 7 1 1st
15th Jack Lush 43 7 0 4th
16th Stephen Kay 40 5 1 1st
17th Gareth Dowse 38 8 0 9th
18th Gavin Dixon 34 6 0 7th
19th Paul Pritchard 33 4 0 5th
20th Nick Moore 33 5 0 2nd
21st Thomas Chambers 33 6 0 5th
22nd Graeme Simpson 32 6 0 9th
23rd Eugene Cairns 28 3 1 1st
24th Mark Buckingham 26 2 0 6th
25th Sean Hainey 25 4 0 3rd
26th Murray Whitelaw 23 3 0 6th
27th PJ Wharton 21 3 0 12th
28th Daniel Sharpe 19 1 0 7th
29th Shahid Mohammed 17 3 0 5th
30th Thomas Ashcroft 11 1 0 6th
31st Stuart Ford 10 1 0 6th
32nd Keith McAnally 1 1 0 16th

.