Year | Tour Championship | Winter Eclectic Gross | Winter Eclectic Nett |
---|---|---|---|
2024 | Kevin McGowan |
|
|
2023 | Ian Kemp | Nick Moore (23-24) | Mark Buckingham (23-24)
|
2022 | Paul Roberts | John Tanner (22-23) | Andrew Chapman (22-23) |
2021 | Nick Moore | Andrew Chapman (21-22) | Paul Roberts (21-22) |
2020 | Andrew Chapman | Andrew Chapman (20-21) | Paul Roberts (20-21) |
Year | Ryder Cup | PCGC Scramble | Captains Cup** |
---|---|---|---|
2024 |
|
E. Chapman, M. McConkey
K. McGowan, P. Stewart |
Andrew Wilson |
2023 | An. Chapman/J. Tanner
D. Chilton/P. Pritchard |
|
- |
2022 | C. Hughes/J. Tanner
T. Chamber/A. Wilson |
Al. Chapman/J. Tanner
T. Chambers/C. Hughes |
- |
2021 | -* | An. Chapman/S. Hainey
A. Errington/N. McMurtirie |
- |
2020 | -* | An. Chapman/S. Hainey
D. Alexander/F. Alexander |
- |
*not competed for due to COVID 19
**For the 2024 season it was agreed in the interest of inclusivity that the Ladies and Gentlemen only competitions would be disbanded and amalgamated into gender neutral competitions
Year | Spring Cup (Ladies) | The Captains Cup (Gents) | Captains Challenge Cup (Ladies) | Autumn Leaves Trophy (Ladies) |
---|---|---|---|---|
2023 | -** | Danny Chilton | Robina Gilbertson | Robina Gilbertson |
2022 | -** | Paul Pritchard | -** | Fay Alexander |
2021 | Sheena Hope | Glen Moulds | Fay Alexander | Elza Chapman |
2020 | -* | Doug Hollingworth | Robina Gilbertson | Robina Gilbertson |
*not competed for due to COVID 19
**no entries