| Year
|
President | Ladies Captain | Gents Captain | Treasurer | Secretary |
|---|---|---|---|---|---|
| 2025 | Andrew Rainford | Sheena Hope | Paul Roberts | John Tanner | Craig Hughes |
| 2024 | Paul Pritchard | Sheena Hope | Andrew Rainford | John Tanner | Craig Hughes |
| 2023** | Sean Hainey | Sheena Hope | Paul Pritchard | John Tanner | Ian Kemp |
| 2022* | Simon Hughes | Sheena Hope | Sean Hainey | John Tanner | Ian Kemp |
| 2021 | Andrew Chapman | Fay Alexander | Simon Hughes | John Tanner | Ian Kemp |
| 2020 | Andrew Chapman | Fay Alexander | PJ Wharton | John Tanner | Ian Kemp |
**a temporary position of Vice Secretary was created and filled by Craig Hughes
*a temporary position of Vice Captain was created and filled by Paul Pritchard