Prestwick Centre Golf Club

Est. 1973

Fun Social Work Based Golf Club

TC5

Pos DisplayName Total Comp H/C TC
1 Tanner, John 67 9 16
2 Chilton, Danny 71 16 15
3 Kemp, Michael 73 10 14
4 Sharpe, Danny 73 6 13
5 Moore, Nick 73 8 12
6 Roberts, Paul 74 8 11
7 Kay, Stephen 75 16 10
8 Ford, Stuart 76 11 9
9 Hughes, Craig 77 15 8
10 Alford, Laurie 77 20 7
11 Wilson, Andy 78 26 6
12 Chapman, Andrew 79 6 5
13 Chambers, Thomas 79 17 4
14 Summers, Tony 82 12 3
15 Whitelaw, Murray 84 9 2
16 McGee, James
41 1