Prestwick Centre Golf Club

Est. 1973

Fun Social Work Based Golf Club

TC4

Pos DisplayName Total Comp H/C TC
1 McGee, James 69 45 19
2 Chambers, Thomas 73 18 18
3 McGowan, Kevin 74 12 17
4 Pritchard, Paul 75 6 16
5 Summers, Tony 75 13 15
6 Hughes, Craig 75 16 14
7 Kemp, Michael 77 10 13
8 Mohammed, Shahid 77 31 12
9 Ford, Stuart 77 11 11
10 Chilton, Danny 79 15 10
11 Robinson, Nigel 79 19 9
12 Buckingham, Mark 80 34 8
13 Dowse, Gareth 80 15 7
14 Kay, Stephen 80 17 6
15 Tanner, John 82 9 5
16 Roberts, Paul 83 8 4
17 Moulds, Glen NR 9 1
18 Wharton, Paul NR 14 1
19 Alford, Laurie NR 21 1

Wilcox, Jason W/D