Pos | No | PlayerNames | R1 | HandicapIndexText | CourseHandicapText | TC |
1 | 1 | John Tanner | 69 | 8.8 | 6 | 13 |
2 | 2 | Stuart Ford | 74 | 11.3 | 9 | 12 |
3 | 3 | Tony Summers | 75 | 8.7 | 6 | 11 |
4 | 4 | Kevin McGowan | 76 | 11.2 | 9 | 10 |
5 | 5 | Gareth Dowse | 78 | 15.7 | 13 | 9 |
6 | 6 | Graeme Simpson | 79 | 14.7 | 12 | 8 |
7 | 7 | Stephen Kay | 80 | 15.2 | 12 | 7 |
8 | 8 | Mark Buckingham | 83 | 26.7 | 24 | 6 |
9 | 9 | Shahid Mohammed | 85 | 29.5 | 26 | 5 |
10 | 10 | Allan Thomson | 91 | 12.5 | 10 | 4 |
11 |
|
Danny Chilton |
|
16.9 | 14 | 1 |
12 |
|
Laurie Alford |
|
18.1 | 15 | 1 |
13 |
|
Craig Hughes |
|
17.5 | 15 | 1 |